Prepare yourself for a competitive admissions season as we dive into the MBA deadlines for the 2023-2024 academic year. Plan your path to success and secure your spot in the best MBA programs around the world!
From renowned business schools in India to prestigious institutions across the globe, we’ve compiled a list of the important dates you need to mark on your calendar. Get ready to optimize your chances of admission into the top-ranked programs and set yourself up for future success.
MBA Application Deadlines
School | R1 Deadline | R2 Deadline | R3 Deadline | Average GMAT | Location |
Columbia Business School | Sep 13, 2023 | Jan 5, 2024 | Apr 3, 2024 | 729 | USA |
Chicago (Booth) | Sept 21, 2023 | Jan 4, 2024 | Apr 4, 2024 | 729 | USA |
MIT Sloan | 27 Sep 2023 | 17 Jan 2024 | 8 April 2024 | 730 | USA |
Harvard | Sept 6, 2023 | Jan 3, 2024 | NA | 733 | USA |
Pennsylvania (Wharton) | Sep 06, 2023 | Jan 04, 2024 | Apr 02, 2024 | 733 | USA |
Stanford (GSB) | Sep 12, 2023 | Jan 04, 2024 | Apr 9, 2024 | 738 | USA |
INSEAD (Aug’24 Intake) | Sept. 12, 2023 | November 7, 2023 | January 16, 2024 | 711 | USA |
Kellog school of Management | 13 Sep 2023 | 10 Jan 2024 | 3rd april 2024 | 727 | USA |
UC-Berkeley (Haas) | Sept 14, 2023 | Jan 4, 2024 | Mar 28, 2024 | 729 | USA |
NYU (Stern) | Sept 18, 2023 | Oct 18, 2023 | Jan 18, 2024 | 723 | USA |
Yale SOM | Sept 10, 2024 | Jan 7, 2025 | April 8, 2025 | 723 | USA |
HEC Paris (Jan 2024 intake) | Aug 14, 2023 | Sep 11, 2023 | 13 Nov 2023 | 690 | France |
Cornell University Johnson | 22 Sep 2023 | 10 January 2024 | 10 April 2024 | 716 | USA |
London Business School | 10 Sept 2023 | 5 January 2024 | 27 March 2024 | 708 | UK |
Rice | 8 October 2023 | 8 Jan 2024 | 2nd April 2024 | 702 | USA |
IESE | Sept. 19, 2023 | Jan 9, 2024 | Mar 21, 2024 | 670 | Spain |
HKUST | Sep 2023 | Rolling rounds | June 2024 | 660 | Hongkong |
ESADE | 6 Sep 2023 | 10 Feb 2024 | 22 June 2024 | 710 | Spain |
NUS | 31 October 2023 | 17 January 2024 | 2 April 2024 | 670 | Singapore |
HEC Montreal | November 15, 2023 | 15 Mar, 2024 | 15 May, 2024 | 650 | Canada |
Michigan Ross | Sep 14, 2023 | Jan. 11, 2024 | April 4, 2024 | 720 | USA |
Cambridge Judge | July 15, 2023 | 1 Apr 2024 | 15 May 2024 | 687 | UK |
UCLA Anderson School of Management | October 5, 2023 | January 4, 2024 | April 12, 2024 | 711 | USA |
Washington University Olin | 21 Sept 2023 | 9 November 2023 | 20 March 2024 | 600 | USA |
Carnegie Mellon-Tepper | 2nd October 2023 | Jan 5, 2024 | May 1 2024 | 702 | USA |
Oxford- Said business school | 31 Aug 2023 | 12 Oct 2023 | 22 March 2024 | 690 | UK |
Imperial College of London | 26 Sep 2023 | 16 Jan 2024 | 15 May 2023 | 700 | UK |
Dartmouth Tuck | 25 Sep 2023 | 1 Dec 2023 | 25 March 2024 | 726 | USA |
USC Marshall | 15 Oct 2023 | 5 Jan 2024 | 1 March 2024 | 732 | USA |
Ivey | 18 Sept 2023 | 13 Nov 2023 | Jan 12 2024 | 660 | Canada |
Vanderbilt – owen | 1 Oct 2023 | 1 Jan 2024 | 1 April 2024 | 690 | USA |
NTU | 1 Nov 2023 | 15 Jan 2024 | 31 March 2024 | 670 | Singapore |
IMD | Aug 15, 2023 | 15 Sep 2023 | Oct 15, 2023 | 680 | Switzerland |
Duke (Fuqua) | Early action: Sep 7, 2023 R1: Sep 28, 2023 | Jan 9, 2024 | Feb 22, 2024 | 713 | USA |
Virginia (Darden) | Early Action: Sept 7, 2023 R1:Oct 4, 2023 | Jan 4, 2024 | Apr 3, 2024 | 720 | USA |
Warwick Business School | 10 October 2023 | 15 Jan 2024 | 20 July 2024 | 650 | UK |
Georgia Tech (Scheller) | 6 October 2023 | 12 January 2024 | 26 April 2024 | 640 | USA |
MCGill University | 1 Nov, 2023 | 15 Jan, 2024 | 15 Mar, 2024 | 675 | Canada |
York University Schulich (Jan’24 Intake) | June 1, 2023 | 12 Jul, 2023 | 14 Sep, 2023 | 640 | Canada / India |
IVEY | July 10, 2023 | 18 Sep, 2023 | 6 Nov, 2023 | 660 | Canada |
University of Alberta | September 2023 | April 2024 | NA | 630 | Canada |
Texas Austin (McCombs) | Oct 10, 2023 | Jan. 5, 2024 | May 9, 2024 | 706 | USA |
University of Washington Foster | Oct 3, 2023 | Jan. 4, 2024 | Mar 14, 2024 | 638 | USA |
Ohio State – FIshers | May 2024: September 2024 intake | Jan. 7, 2024 (R2) | Feb. 25, 2024 (R3) | 673 | USA |
McDonough- Georgetown University | 2nd Oct 2023 | 4 Jan 2024 | 30 April 2024 | 697 | USA |
Melbourne Business School | 20 Nov 2023 : jan 2024 Intake | 4 March : July intake | 4 March: July intake | 700 | Australia |
Indiana Kelly | October 15, 2023 | January 5, 2024 | July 2024 : Septemeber Intake | 685 | USA |
University of Queensland | 29 November 2023 | NA | NA | 650 | Australia |
Monash University | 29 January 2024 | NA | NA | 680 | Australia |
SMU (Cox) | Oct 3, 2023 | Jan 3, 2024 | Feb 27, 2024 | 686 | USA |
Indian School of Business (ISB) (2024-25) | Sep 15, 2024 | Nov 2024 | Jan 2025 | 711 | India |
IIMA; MBAEx | 4 Sep 2023 | 30-Oct-23 | 18-Dec-23 | 706 | India |
IIM Calcutta: MBAEx | 17 Aug-2023 | 12 Oct-23 | 23 Nov, 2023 | 697 | India |
IIM Banglore: MBAEx | 7 Aug 2023 | 9 Oct 2023 | 30 Nov 2023 | 709 | India |
IIM Lucknow: MBAEx | Aug 2023 | Oct, 2023 | Jan, 2024 | 670 | India |
IIMK: MBAEx | 30-Jun-23 | 31-Aug-23 | Masters Union: PGP | 694 | |
Masters Union: PGP | January 2024 | March 2024 | NA | 718 | India |
BITSOM: PGP | Dec 2023 | February 2024 | NA | 680 | India |
Indian School of Business (ISB): PGPpro (2024-25) | May 19, 2024 | 18 Aug 2024 | NA | 700 (Not compulsory) | India |
Indian School of Business (ISB)PGPmax (2024-25) | May 17, 2024 | 1 Sep, 2024 | NA | 700 (Not compulsory) | India |
Indian School of Business (ISB) MFAB (2024-25) | NA | NA | BAT: ISB | BAT : ISB | India |
XLRI Jamshedpur: PGDM | 10 Aug 2023 | November 30, 2023 | XLRI Jamshedpur: PGDM | 690 | India |
XLRI Jamshedpur: PGHRM | July 10 2023 | 10 Aug 2023 | 10 Aug 2023 | 710 | India |
MESA School of Business | Feb 2024 | April 2024 | June 2024 | NA | India |
Prepare yourself for a life-changing experience as you dive into the world of business education. Seize this moment to showcase your skills, leadership potential, and unique qualities to admissions committees. With careful planning and attention to deadlines, you can position yourself as a top candidate and launch your success story in the MBA program of your dreams.
To ensure you navigate the admission cycle with confidence, S4G is here to assist you sail through it!
Take your first step towards securing this coveted admission by prepping for your MBA with S4G!
Contact us – [email protected]/ +91-9990493487 / +91 8008553552
Take control of your future. Start preparing, mark your calendar, and get ready to embark on an extraordinary MBA journey that will shape your professional trajectory for years to come!