An MBA is the last formal full-time education endeavour for most of us. The experience at a top B-school is a life-changing one, both professionally and personally. Choosing the right B-school depends on a number of factors,
- B-school’s Ranking
- Duration of the Programme
- Alignment with post-MBA goals
- Tuition Fee & Living Expenses and Long-term ROI
- Region / Country of the School
- Your Eligibility (Work-ex, GMAT/GRE Requirements, etc.)
We have covered a few of the elements above to give you a one-stop view of the top-50 B-schools as per FT’s 2020 ranking including their GMAT score ranges, average work experience details and program durations.
Rank in 2020 | School Name | Region | Country | Duration | Average work experience (in years) | GMAT Lowest | GMAT Highest | Average/ Median GMAT |
1 | Harvard Business School | USA | USA | 2 years | 4.7 | 730 | ||
2 | University of Pennsylvania :Wharton | USA | USA | 2 years | 5 | 732/730 | ||
3 | Stanford Graduate School of Business | USA | USA | 2 years | 4.6 | 734 | ||
4 | INSEAD | Europe and Asia | France/ Singapore | 10 months | 5.6 | 670 | 750 | 707 |
5 | Ceibs | Asia | China | 18 months/ 12 months | 5.5 | 640 | 740 | 681 |
6 | MIT : Sloan | USA | USA | 2 years | 5 | 690 | 760 | 727/730 |
7 | London Business School | Europe | United Kingdom | 2 years | 5.5 | 600 | 780 | 701 |
8 | Columbia Business School | USA | USA | 2 years | 5 | 560 | 790 | 727 |
9 | HEC Paris | Europe | France | 16 months | 6 | 690 | ||
10 | University of Chicago: Booth | USA | USA | 21 months | 5 | 610 | 790 | 730 |
11 | Northwestern University: Kellogg | USA | USA | 1 year / 2 year | 5 | 620 | 780 | 730 |
12 | University of California at Berkeley: Haas | USA | USA | 2 years | 5.3 | 680 | 760 | 725 |
13 | Iese Business School | Europe | Spain | 19 months / 15 months | 5 | 681 | ||
14 | Yale School of Management | USA | USA | 2 years | 5 | 680 | 760 | 720 |
15 | National University of Singapore Business School | Asia | Singapore | 17 months | 6 | 670 | ||
16 | Dartmouth College: Tuck | USA | USA | 2 years | 5 | 620 | 780 | 723 |
16 | Duke University: Fuqua | USA | USA | 22 months | 5.5 | 660 | 740 | 702 |
18 | Universty of Virginia: Darden | USA | USA | 21 months | 5 | 713 | ||
19 | University of Cambridge: Judge | Europe | United Kingdom | 1 year | 6 | 691 | ||
19 | HKUST Business School | Asia | Hong Kong | 16 months | 6 | 570 | 710 | 660 |
21 | University of Oxford: Said | Europe | United Kingdom | 1 year | 2 | 690 | ||
22 | New York University: Stern | USA | USA | 2 years | 5.2 | 680 | 750 | 721/720 |
23 | Cornell University: Johnson | USA | USA | 2 years | 5 | 696 | ||
24 | Esade Business School | Europe | Spain | 18/15/12 | 5.7 | 660 | ||
25 | IMD Business School | Europe | Switzerland | 1 year | 7 | 680 | ||
25 | UCLA Anderson School of Management | USA | USA | 2 years | 4.5 | 660 | 740 | 706 |
27 | Indian Institute of Management Bangalore | Asia | India | 1 year | 7.5 | 740 | ||
28 | Indian School of Business | Asia | India | 12 months | 4.5 | 709 | ||
29 | SDA Bocconi School of Management | Europe | Italy | 1 year | 5.5 | 650 | 750 | 700 |
30 | University of Michigan: Ross | USA | USA | 2 years | 5 | 719 | ||
31 | Gerogetown University: McDonough | USA | USA | 2 years | 4.9 | 650 | 740 | 694/690 |
31 | Carnegie Mellon: Tepper | USA | USA | 2 years | 5.7 | 640 | 730 | 687/700 |
33 | Fudan University School of Management | Asia | China | 2 years | 2 | 650 | ||
34 | Univerity of Florida: Warrington | USA | USA | 2 years | 2 | 680/690 | ||
35 | Nanyang Business School, NTU Singapore | Asia | Singapore | 2 years | 6 | 600 | ||
36 | University of Southern California: Marshall | USA | USA | 2 years | 5 | 680 | 740 | 708 |
37 | Shanghai Jiao Tong University: Antai | Asia | China | 2 years | 6 | 540 | ||
38 | Renmin University of China Business School (RMBS) | Asia | China | 2 years | 4 | 550 | ||
39 | University of North Carolina: Kenan-Flagler | USA | USA | 2 years | 5 | 697 | ||
40 | University of Texas at Austin: McCombs | USA | USA | 2 years | 5 | 661 | ||
40 | Indiana University: Kelley | USA | USA | 2 years | 5.6 | 666 | ||
42 | Indian Institute of Management Calcutta | Asia | India | 1 year | 8 | 701/700 | ||
43 | Warwick Business School | Europe | United Kingdom | 12 months | 8 | 580 | 720 | 661/660 |
44 | Washington University: Olin | USA | USA | 2 years | 4 | 695 | ||
45 | Alliance Manchester Business School | Europe | United Kingdom | 15 months | 6 | 625 | ||
47 | Shanghai University of Finance and Economics: College of Business | Asia | China | 2 years | ||||
47 | Emory University: Goizueta | USA | USA | 1 year/ 2 year | 5.3 | 640 | 740 | |
47 | University of Washington: Foster | USA | USA | 21 months | 6 | 640 | 730 | 695 |
50 | CUKH Business School | Asia | China | 2 years | 6.6 | 700 | ||
50 | City’s Business School | Europe | United Kingdom | 12 months | 600 |
For admissions requirements and your profile evaluation for these schools, reach out to us through our contact page or look for the WhatsApp icon on the homepage.